Specification
| Model Number | SEA – 612 – A |
|---|---|
| Capacity wise | 1 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 12000 |
| Running Current Cooling (A) | 5.3(1.5-6.0) |
| Power input Cooling (W) | 1100(300-1350) |
| Heating Capacity BTU | 12000 |
| Running Current Heating (A) | 1.5 -5.5 |
| Power Input Heating (W) | 970(300-1350) |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 600 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 490 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | – |
| Indoor Packing Net Dimension (L×W×H) mm³ | – |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | 9.7 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | – |
| Outdoor Packing Net Dimension (L×W×H) mm³ | – |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | 24.6 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | – |
| Communication Cable (Indoor & Outdoor) | – |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.