Specification
| Model Number | SER-9618 |
|---|---|
| Cooling Type | Direct Cool |
| Volume (Litre) | |
| Net Capacity | 415.38 L |
| Fridge Capacity | 302.72 L |
| Freezer Capacity | 112.66 L |
| Refrigerator Compartment | |
| Evaporator Type | Tube on sheet |
| Defrost Type | Manual |
| Interior Lamp | Yes |
| Interior Fan | Yes |
| Adjustable Shelves | 5 |
| Beverage Bottle Bin | Yes |
| Egg Tray | 2 |
| Freezer Compartment | |
| Evaporator Type | Tube on sheet |
| Ice Cube Tray | 2 |
| Plastic Coated Freezer Shelves | 2 |
| Performance | |
| Refrigerant Type | R600a |
| Energy Consumption | 1.5 kWh/24h |
| Voltage / Frequency | 220~240V / 50Hz |
| Power Input (W) | 150 W (at -23.3°C Evap. Temp) |
| Appearance | |
| Colour | Various |
| Door Panel | GLASS |
| Door Lock | Yes |
| Handle Type | Self built in |
| Dimensions & Weight | |
| Inner Dimension (W*D*H) | Freezer: 536x453x464 mm Fridge: 595x465x1158 mm |
| Outer Dimension (W*D*H) | 695x710x1915 mm |
| Package Dimension (W*D*H) | 788x810x1965 mm |
| Net Weight | 76 kg |
| Gross Weight | 83 kg |






Reviews
There are no reviews yet.