Specification
| Model Number | SEA – 618 – R |
|---|---|
| Capacity wise | 1.5 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 18000 |
| Running Current Cooling (A) | 7.3 (1.4 – 10.6) |
| Power input Cooling (W) | 2400 |
| Heating Capacity BTU | 18200 |
| Running Current Heating (A) | 6.9 (1.4 – 10) |
| Power Input Heating (W) | 1450 (300 – 2200) |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 1200 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 900 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm | 1089×328×227 |
| Indoor Packing Net Dimension (L×W×H) mm | 1155×397×312 |
| Indoor Net Weight (kg) | 12.5 |
| Indoor Gross Weight (kg) | 15.1 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 785×555×300 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 888×367×590 |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | 30.7 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×1.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |





Reviews
There are no reviews yet.