Specification
| Model Number | SER-9609 |
|---|---|
| Cooling Type | Direct Cool |
| Volume (Litre) | |
| Net Capacity | 218.65 L |
| Fridge Capacity | 160.7 L |
| Freezer Capacity | 57.95 L |
| Refrigerator Compartment | |
| Evaporator Type | Tube on sheet |
| Defrost Type | Manual |
| Interior Lamp | Yes |
| Interior Fan | Yes |
| Adjustable Shelves | 2 |
| Beverage Bottle Bin | Yes |
| Egg Tray | 1 |
| Freezer Compartment | |
| Evaporator Type | Tube on sheet |
| Ice Cube Tray | 1 |
| Plastic Coated Freezer Shelves | 1 |
| Performance | |
| Refrigerant Type | R600a |
| Compressor Make | – |
| Energy Consumption | 1.22 kWh/24h |
| Voltage / Frequency | 220~240V / 50Hz |
| Power Input (W) | 122 W (at -23.3°C Evap. Temp) |
| Appearance | |
| Colour | Various |
| Door Panel | GLASS |
| Door Lock | Yes |
| Handle Type | Self built-in |
| Dimensions & Weight | |
| Inner Dimension (W*D*H) | Freezer: 421×451.5×305 mm Fridge: 482x446x890 mm |
| Outer Dimension (W*D*H) | 545x675x1444 mm |
| Package Dimension (W*D*H) | 638x760x1470 mm |
| Net Weight | 52 kg |
| Gross Weight | 58 kg |




Reviews
There are no reviews yet.