Specification
| Model Number | SEA – 618 – A |
|---|---|
| Capacity wise | 1.5 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 18000 |
| Running Current Cooling (A) | 8.2(2.3-10.5) |
| Power input Cooling (W) | 1660(290-2300) |
| Heating Capacity BTU | 18000 |
| Running Current Heating (A) | 6.9 ( 1.4- 10 ) |
| Power Input Heating (W) | 1530(250-1800) |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 1200 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 800 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | – |
| Indoor Packing Net Dimension (L×W×H) mm³ | – |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | 15.1 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | – |
| Outdoor Packing Net Dimension (L×W×H) mm³ | – |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | 30.7 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×2.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.