Specification
| Model Number | SEA – 518 – A |
|---|---|
| Capacity wise | 1.5 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 18000 |
| Running Current Cooling (A) | 7.54 |
| Power input Cooling (W) | 1658.96 |
| Heating Capacity BTU | 18000 |
| Running Current Heating (A) | 7.03 |
| Power Input Heating (W) | 1547.07 |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 220-240V~/50Hz/1P |
| Air Flow Volume (m³/h) | 1200/1050/900/800 |
| Refrigerant Type | R410A |
| Refrigerant Amount (G) | 1350 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | 1030*320*228 |
| Indoor Packing Net Dimension (L×W×H) mm³ | 1102*395*305 |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | 14.4 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 880*635*310 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 969×688×402 |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | 27 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×1.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.