Specification
| Model Number | SEA – 512 – A |
|---|---|
| Capacity wise | 1 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 12000 |
| Running Current Cooling (A) | 4.89 |
| Power input Cooling (W) | 1075.53 |
| Heating Capacity BTU | 12000 |
| Running Current Heating (A) | 4.24 |
| Power Input Heating (W) | 932.89 |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 220-240V~/50Hz/1P |
| Air Flow Volume (m³/h) | 550/500/450/400 |
| Refrigerant Type | R410A |
| Refrigerant Amount (G) | 840 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | 820*270*197 |
| Indoor Packing Net Dimension (L×W×H) mm³ | 884*332*265 |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | – |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 760*530*250 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 800*575*338 |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | – |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | – |
| Communication Cable (Indoor & Outdoor) | – |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |









Reviews
There are no reviews yet.