Specification
| Model Number | SEA – 2082 – J |
|---|---|
| Capacity wise | 1.5 ton |
| Category wise | DC Inverter |
| Color | Black |
| Cooling Capacity BTU | 18000 |
| Running Current Cooling (A) | 7.8 |
| Power input Cooling (W) | 2200 |
| Heating Capacity BTU | 18500 |
| Running Current Heating (A) | 7.6 |
| Power Input Heating (KW) | 2100 |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 220-240V~/50Hz/1P |
| Air Flow Volume (m³/h) | 1100 |
| Refrigerant Type | R 410A |
| Refrigerant Amount (G) | 1110 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | 1010x315x220 |
| Indoor Packing Net Dimension (L×W×H) mm³ | 1094x386x300 |
| Indoor Net Weight (kg) | 13 |
| Indoor Gross Weight (kg) | 15.5 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 817x328X553 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 863x361x590 |
| Outdoor Net Weight (kg) | 32 |
| Outdoor Gross Weight (kg) | 37 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×1.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.