Specification
| Model Number | SEA – 1382 – J |
|---|---|
| Capacity wise | 1 ton |
| Category wise | DC Inverter |
| Color | Black |
| Cooling Capacity BTU | 12000 |
| Running Current Cooling (A) | 5.1 |
| Power input Cooling (W) | 1700 |
| Heating Capacity BTU | 12150 |
| Running Current Heating (A) | 5 |
| Power Input Heating (KW) | 1430 |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 220-240V~/50Hz/1P |
| Air Flow Volume (m³/h) | 550 |
| Refrigerant Type | R 410A |
| Refrigerant Amount (G) | 630 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | 770x250x201 |
| Indoor Packing Net Dimension (L×W×H) mm³ | 848x315x275 |
| Indoor Net Weight (kg) | 8 |
| Indoor Gross Weight (kg) | 10 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 754x300x552 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 798x356x585 |
| Outdoor Net Weight (kg) | 25 |
| Outdoor Gross Weight (kg) | 29 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×1.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |






Reviews
There are no reviews yet.