Specification
| Model Number | SEA – 612 – R |
|---|---|
| Capacity wise | 1 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 12000 |
| Running Current Cooling (A) | 1.5 – 5.5 |
| Power input Cooling (W) | 1600 |
| Heating Capacity BTU | 12100 |
| Running Current Heating (A) | 1.5 – 5.5 |
| Power Input Heating (W) | 900 (400 – 1100) |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 600 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 540 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm | 761×295×200 |
| Indoor Packing Net Dimension (L×W×H) mm | 825×367×277 |
| Indoor Net Weight (kg) | 8.0 |
| Indoor Gross Weight (kg) | 10.5 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 705*279*530 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 825*345*595 |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | 25 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | – |
| Communication Cable (Indoor & Outdoor) | – |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |






Reviews
There are no reviews yet.