Specification
| Model Number | SEA – 624 – A |
|---|---|
| Capacity wise | 2 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 24000 |
| Running Current Cooling (A) | 8.96 |
| Power input Cooling (W) | 2000 (230-2760) |
| Heating Capacity BTU | 24000 |
| Running Current Heating (A) | 10 (2-11) |
| Power Input Heating (W) | 1840 (230-2530) |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 1300 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 1070 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | – |
| Indoor Packing Net Dimension (L×W×H) mm³ | – |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | – |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | – |
| Outdoor Packing Net Dimension (L×W×H) mm³ | – |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | – |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | – |
| Communication Cable (Indoor & Outdoor) | – |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.