Specification
| Model Number | SEA – 2082-I |
|---|---|
| Capacity wise | – |
| Category wise | – |
| Color | – |
| Cooling Capacity BTU | – |
| Running Current Cooling (A) | – |
| Power input Cooling (KW) | – |
| Heating Capacity BTU | – |
| Running Current Heating (A) | – |
| Power Input Heating (KW) | – |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | – |
| Air Flow Volume (m³/h) | – |
| Refrigerant Type | – |
| Refrigerant Amount (G) | – |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | – |
| Indoor Packing Net Dimension (L×W×H) mm³ | – |
| Indoor Net Weight (kg) | – |
| Indoor Gross Weight (kg) | – |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | – |
| Outdoor Packing Net Dimension (L×W×H) mm³ | – |
| Outdoor Net Weight (kg) | – |
| Outdoor Gross Weight (kg) | – |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | – |
| Communication Cable (Indoor & Outdoor) | – |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |







Reviews
There are no reviews yet.