Specification
| Model Number | SEA – 624 – R |
|---|---|
| Capacity wise | 2 Ton |
| Category wise | DC Inverter |
| Color | White |
| Cooling Capacity BTU | 24000 |
| Running Current Cooling (A) | 7.3 |
| Power input Cooling (W) | 1620 |
| Heating Capacity BTU | 24000 |
| Running Current Heating (A) | 6.8 |
| Power Input Heating (W) | 1500 |
| Other Parameters | |
| Input Power Supply (Ph, VAC, Hz) | 1PH, 220-240V~, 50Hz |
| Air Flow Volume (m³/h) | 1150 |
| Refrigerant Type | R32 |
| Refrigerant Amount (G) | 1020 |
| Indoor Unit Parameters | |
| Indoor Net Dimension (L×W×H) mm³ | 1080*330*235 |
| Indoor Packing Net Dimension (L×W×H) mm³ | 1155*410*315 |
| Indoor Net Weight (kg) | 14 |
| Indoor Gross Weight (kg) | 16.5 |
| Outdoor Unit Parameters | |
| Outdoor Net Dimension (L×W×H) mm³ | 860*667*310 |
| Outdoor Packing Net Dimension (L×W×H) mm³ | 990*730*420 |
| Outdoor Net Weight (kg) | 41 |
| Outdoor Gross Weight (kg) | 45 |
| Accessories | |
| Installation Kit (Liquid side) | copper — 3 meter |
| Installation Kit (Gas side) | copper — 3 meter |
| Power Cable | 3×2.5mm² |
| Communication Cable (Indoor & Outdoor) | 4×1.5mm² |
| Warranty | |
| Compressor | 10 years |
| PCB Kit | 5 years |
| Parts | 5 years |








Reviews
There are no reviews yet.